Ring Size Guide
LinjerX uses US ring sizes. Brands vary slightly, so measuring a ring you already wear is the most reliable method.
| LinjerX size | EU | Inner diameter (mm) | Finger circumference (mm) |
|---|---|---|---|
| 3 | 44–45 | ~14.1 | ~44.2 |
| 4 | 46–47 | ~14.9 | ~46.7 |
| 5 | 48–50 | ~15.7 | ~49.3 |
| 6 | 51–52 | ~16.5 | ~51.3 |
| 7 | 53–55 | ~17.3 | ~55.0 |
| 8 | 56–58 | ~18.2 | ~57.8 |
| 9 | 59–60 | ~19.1 | ~60.0 |
| 10 | 61–63 | ~19.8 | ~62.2 |
If you sit between sizes, choose the larger one. Measure at the end of the day, when fingers are fullest. A dedicated ring sizer is available in the shop at cost.